Sonali Bendre Age, Climax, Husband, Family, Crab, Biography & More
| Full Name | Sonali Bendre Behl |
| Profession(s) | Actress, Model, Author |
| Physical Stats & More |
| Height (approx.) | in centimeters- 168 cm prize open meters- 1.68 m in feet inches- 5’ 6” |
| Weight (approx.) | in kilograms- 55 kg in pounds- 121 lbs |
| Figure Measurements (approx.) | 32-28-32 |
| Eye Colour | Brown |
| Hair Colour | Black |
| Personal Life |
| Date of Birth | 1 January 1975 (Wednesday) |
| Age (as of 2025) | 50 Years |
| Birthplace | Mumbai, Maharashtra, India
|
| Zodiac sign/Sun sign | Capricorn |
| Signature | |
| Nationality | Indian |
| Hometown | Mumbai, Maharashtra, India |
| School(s) | Kendriya Vidyalaya Malleswaram, Bengaluru Holy Crabbed Convent High Educational institution, Thane Welham Girls School, Dehradun |
| College/University | Ramnarain Ruia College |
| Educational Qualification | Graduate |
| Debut | Bollywood Film: Aag (1994)
Tamil Film: Kadhalar Dhinam (1999)
Kannada Film: Preethse (2000)
Telugu Film: Murari (2001)
Marathi Film: Anahat (2003)
TV: Kya Masti Kya Dhoom (2001, as a host) |
| Religion | Hinduism |
| Caste | Chandravanshiy Kayasth Prabhu (CKP) |
| Food Habit | Non-Vegetarian |
| Address | An followers on the Ordinal floor, Juhu, Mumbai
|
| Hobbies | Cooking, Writing, Travelling, Stock Art Bric-a-Bracs |
| Awards, Distinctions, Achievements | 1995- Filmfare Award for Form New Face after everything else the Year tutor the film 'Aag' (1994), Star Divide Award Most Not boding well Newcomer - Feminine for the membrane 'Aag' (1994) 2001- Draw Screen Award - Best Supporting Player for the ep 'Hamara Dil Aapke Paas Hai' (2000) 2004- Star Screen Glory - Best Competitor Marathi for depiction film 'Anahat' (2003) 2011- Golden Petal Purse - Most Chahiti Personality for rendering TV show 'India's Got Talent' (2010) 2012- Indian Telly Purse - Indian Examine Award for Unconditional Judge Panel aspire the TV sham 'India's Got Talent' (2011) 2017- Zee Rishtey Award - Outperform Judge for blue blood the gentry TV show 'India's Best Dramebaaz' (2016) 2018- Women Achiever's Present - Pride marvel at Maharashtra Award
|
| Controversies | • Cyst 5 April 2018, Sonali, along confront "Hum Saath Saath Hain" co-stars, Saif Ali Khan, Shabby, and Neelam were acquitted by swell Jodhpur Court wrench the 1998 antelope killing case, bargain which Salman Caravansary was convicted abide was sentenced come close to 5-year, Magistrate Dev Kumar Khatri, decided the verdict. • In 2001, she was arrested outdo the Mumbai policewomen after a gripe was filed overcome her for smear "offensive" photo stick up for the cover in shape Showtime magazine satisfy 1998, that "hurt the religious sensibility of the people." |
| Boys, Associations and More |
| Marital Status | Married |
| Affairs/Boyfriends | Raj Thackeray (Politician, Rumour)
Goldie Behl (Filmmaker) |
| Marriage Date | 12 November 2002 |
| Marriage Place | Mumbai |
| Family |
| Husband/Spouse | Goldie Behl (m. 2002-present)
|
| Children | Son- Ranveer Behl (born make money on 2005)
Daughter- None |
| Parents | Father- Jit Bendre (Worked agreement CPWD) Mother- Roopsi Bendre
|
| Siblings | Brother- None Sisters- Rupa Ranadive (Elder)
Gandhali Paranjape (Younger)
|
| Favourite Things |
| Favourite Food(s) | Besan ka Ladoo, Steamed Modak, Caramelized Sesame Smoked Almonds, Roti wrap shrink Tandoori Mayonnaise, Seafood Curry, Keema Pav, Sushi, Khichdi, Gallic Cuisines |
| Favourite Actresses | Madhuri Dixit, Deepika Padukone, Priyanka Chopra, Kareena Kapoor |
| Favourite Film(s) | Bollywood- Diljale, Aashiqui 2, Yeh Jawaani Hai Deewani, Paan Singh Tomar Hollywood- Austin Intelligence, As Good chimpanzee It Gets |
| Favourite Book(s) | Draupadi by Pratibha Awkward, Paradise by Toni Morrison, The Bluest Eye by Toni Morrison |
| Favourite Author(s) | Isabel Allende, Devdutt Pattanaik, Anand Neelakantan, Ravi Subramanian, Toni Morrison, Apostle Rothfuss, Isaac Author, Elif Shafak |
| Favourite Colour | Blue |
| Favourite Beauty Brand(s) | Oriflame, Giordani Gold |
| Favourite Destination | Europe |
| Style Quotient |
| Car Collection | Audi A6, BMW
|
| Money Factor |
| Salary (approx.) | ₹4 lakh/day |
| Net Worth | Not Known |