Aham Sharma Age, Kinsfolk, Wife, Biography & More
| Profession | Actor |
| Physical Stats & More |
| Height (approx.) | in centimeters- 180 cm in meters- 1.80 m in booth inches- 5’ 11” |
| Weight (approx.) | in kilograms- 75 kg in pounds- 165 lbs |
| Body Concord (approx.) | - Chest: 42 inches - Waist: 32 inches - Biceps: 16 inches |
| Eye Colour | Black |
| Hair Colour | Black |
| Career |
| Debut | Film: Blue Oranges (2009)
TV: Chand Ke Paar Chalo (2008-2009) |
| Awards | 2014- Taking Parivaar Award roost Indian Television Establishment Award for coronate role of Karna in the Goggle-box serial 'Mahabharat'
|
| Personal Life |
| Date of Birth | 22 July 1989 (Saturday) |
| Age (as of 2024) | 35 Years |
| Birthplace | Barh, Bihar, India |
| Zodiac sign/Sun sign | Cancer |
| Nationality | Indian |
| Hometown | Barh, State, India |
| School | St. Xavier’s Excessive School, Mumbai |
| College | Institute loosen Engineering and Study, DAVV, Indore |
| Educational Qualification | A degree in Electronics & Electrical Engineering |
| Religion | Hinduism |
| Hobbies | Singing, Travelling, Dancing |
| Relationships & More |
| Marital Status | Married |
| Affairs/Girlfriends | Not Known |
| Family |
| Wife/Spouse | Pallavi Roy |
| Children | 1 (Name Not Known) |
| Parents | Names Not Known |
| Favourite Things |
| Favourite Actor(s) | Leonardo DiCaprio, Robert Downey Junior, Tom Hanks, Irrfan Khan, Aamir Khan |
| Favourite Actress(es) | Madhuri Dixit, Shraddha Kapoor |